Just look at self earning table below:
1st Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 20 | 1.6 | $0.40 |
| 21.60 | 1.728 | $0.43 |
| 23.328 | 1.866 | $0.46 |
| 25.194 | 2.015 | $0.50 |
| Cash Received This Month | $1.79 | |
WITHOUT ANY WORK 1ST MONTH EARNING
2nd Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 47.209 | 3.776 | $0.94 |
| 50.985 | 4.078 | $1.01 |
| 55.063 | 4.405 | $1.10 |
| 59.168 | 4.733 | $1.18 |
| Cash Received This Month | $4.23 | |
| Total Cash Received | $6.02 | |
3rd Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 83.901 | 6.71 | $1.67 |
| 90.661 | 7.248 | $1.81 |
| 97.909 | 7.832 | $1.95 |
| 105.741 | 8.459 | $2.11 |
| Cash Received This Month | $7.54 | |
| Total Cash Received | $13.56 | |
4th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 134.20 | 10.736 | $2.68 |
| 144.936 | 11.594 | $2.89 |
| 156.53 | 12.522 | $3.13 |
| 160.052 | 13.524 | $3.20 |
| Cash Received This Month | $11.90 | |
| Total Cash Received | $25.46 | |
5th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 193.576 | 15.486 | $3.87 |
| 209.062 | 16.724 | $4.18 |
| 225.786 | 18.062 | $4.51 |
| 243.848 | 19.507 | $4.87 |
| Cash Received This Month | $17.43 | |
| Total Cash Received | $42.89 | |
6th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 283.355 | 22.688 | $5.66 |
| 306.043 | 24.483 | $6.12 |
| 330.526 | 26.442 | $6.61 |
| 376.968 | 30.157 | $7.53 |
| Cash Received This Month | $25.92 | |
| Total Cash Received | $68.81 | |
7th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 427.125 | 34.17 | $8.54 |
| 461.295 | 36.903 | $9.22 |
| 498.198 | 39.85 | $9.96 |
| 538.048 | 43.043 | $10.76 |
| Cash Received This Month | $38.48 | |
| Total Cash Received | $107.29 | |
8th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 601.091 | 48.087 | $12.02 |
| 649.178 | 51.934 | $12.98 |
| 701.112 | 56.088 | $14.02 |
| 758.046 | 60.643 | $15.16 |
| Cash Received This Month | $54.18 | |
| Total Cash Received | $161.47 | |
9th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 838.689 | 67.095 | $16.77 |
| 905.784 | 72.462 | $18.11 |
| 978.246 | 78.259 | $19.56 |
| 1,056.505 | 84.520 | $21.13 |
| Cash Received This Month | $75.57 | |
| Total Cash Received | $237.04 | |
10th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 1161.025 | 92.882 | $23.22 |
| 1253.907 | 100.312 | $25.07 |
| 1354.219 | 108.337 | $27.08 |
| 1462.556 | 117.004 | $29.25 |
| Cash Received This Month | $104.62 | |
| Total Cash Received | $341.66 | |
11th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 1599.56 | 127.964 | $31.99 |
| 1727.524 | 138.201 | $34.55 |
| 1865.725 | 149.258 | $37.31 |
| 2014.983 | 161.198 | $40.30 |
| Cash Received This Month | $144.15 | |
| Total Cash Received | $485.81 | |
12th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 2196.181 | 175.694 | $43.92 |
| 2371.875 | 189.75 | $47.43 |
| 2561.625 | 204.93 | $51.23 |
| 2766.555 | 221.324 | $55.33 |
| Cash Received This Month | $197.91 | |
| Total Cash Received | $683.72 | |
12 Month Grand Total = $683.72
12 Month Expenses . .= $240.00
12 Month Gain . . . . . . = $443.72
13th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 3007.879 | 240.630 | $60.15 |
| 3248.509 | 259.880 | $64.97 |
| 3508.389 | 280.671 | $70.16 |
| 3789.06 | 303.124 | $75.78 |
| Cash Received This Month | $271.06 | |
| Total Cash Received | $954.78 | |
14th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 4112.184 | 328.974 | $84.24 |
| 4441.158 | 355.292 | $88.82 |
| 4796.45 | 383.716 | $95.93 |
| 5180.166 | 414.41 | $103.60 |
| Cash Received This Month | $372.59 | |
| Total Cash Received | $1,327.37 | |
15th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 5614.58 | 449.166 | $112.29 |
| 6063.746 | 485.099 | $121.27 |
| 6548.845 | 523.907 | $130.97 |
| 7072.752 | 565.820 | $141.45 |
| Cash Received This Month | $505.98 | |
| Total Cash Received | $1,833.35 | |
16th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 7658.572 | 612.685 | $153.17 |
| 8271.257 | 661.700 | $165.42 |
| 8932.957 | 714.636 | $178.65 |
| 9647.593 | 771.807 | $192.95 |
| Cash Received This Month | $690.19 | |
| Total Cash Received | $2,523.54 | |
17th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 10439.40 | 835.152 | $208.78 |
| 11274.552 | 901.964 | $225.49 |
| 12176.516 | 974.121 | $243.53 |
| 13150.637 | 1052.050 | $263.01 |
| Cash Received This Month | $940.81 | |
| Total Cash Received | $3,464.35 | |
18th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 14222.688 | 1137.815 | $284.45 |
| 15360.503 | 1228.840 | $307.21 |
| 16589.343 | 1327.147 | $331.78 |
| 17916.490 | 1433.319 | $358.32 |
| Cash Received This Month | $1,281.76 | |
| Total Cash Received | $4,746.11 | |
18th Month Grand Total = $4,746.11
18th Month Expenses . .= $ 360.00
18th Month Gain . . . . . . = $4,386.11
19th Month (You Got 20 Asterios)
| Total Asterios | Weekly Asterios | Weekly Cash |
| 19369.809 | 1549.584 | $387.39 |
| 20,000 | - | $400.00 |
| 20,000 | - | $400.00 |
| 20,000 | - | $400.00 |
| Cash Received This Month | $1,587.39 | |
| Total Cash Received | $6,333.50 | |
20th Month
| Total Asterios | Weekly Asterios | Weekly Cash |
| 20,000 | - | $400.00 |
| 20,000 | - | $400.00 |
| 20,000 | - | $400.00 |
| 20,000 | - | $400.00 |
| Cash Received This Month | $1,600.00 | |
| Total Cash Received | $7,933.50 | |
