Our business model
Account  | Price/BP  | PPC/day  | Usd /month  | BDT/month  | 
Silver  | 100  | 50  | 30  | 2100  | 
Gold  | 200  | 100  | 60  | 4200  | 
Platinum  | 400  | 200  | 120  | 8400  | 
Account  |        Invest for leasing  | Feedback/day   |    Year  | |
Silver  | 100  | 10,000  | .5%  | 2 year  | 
Gold  | 100  | 50,000  | .52%  | 2 year  | 
Platinum  | 100  | 1,00000  | .55%  | 2 year  | 

0 comments:
Post a Comment